SAO Honour Roll
Welcome to the SAO Honour Roll, which lists the top student(s) for each SAO unit since the beginning of the program. With the advent of enrollments from Open Universities Australia (OUA) we note the SUT semesters 1 and 2 correspond to the OUA Study Periods 1 and 3, respectively.

AST80001
Prior to S1-2014, AST80001 had the unit code HET618
As of 2022, AST80001 is co-coded as AST20002 (undergraduate stream).
| Semester 1, 2024 | David Newton & Andrew Murphy |
| Semester 1, 2023 | Jim Fettes |
| Semester 1, 2022 | Stephanie Rowlands |
| Semester 1, 2021 | Barry Lunn, Karen McMillan, Matthias Schmitt & Rami Mandow |
| Semester 1, 2020 | Sophie Schier |
| Semester 1, 2019 | Philip Trezise |
| Semester 1, 2018 | Jonathan Park |
| Semester 1, 2017 | William Gauvin |
| Semester 1, 2016 | Mark Chambers & Benjamin Cran |
| Semester 2, 2015 | … |
| Semester 2, 2014 | Sherie Sunderland |
| Semester 2, 2013 | … |
| Semester 2, 2012 | … |
| Semester 2, 2011 | Philip Hall |
| Semester 1, 2010 | Haim Zelikovsky |
| Semester 1, 2009 | Diana Healy & Robert French |
| Semester 1, 2008 | Kathryne Hughes |
| Semester 1, 2007 | Lester Wilson & Pekka Rautajoki |
| Semester 1, 2006 | Eduardo Manuel Alvarez |
| Semester 1, 2005 | Jennifer Russell |

AST80002
Prior to S1-2014, AST80002 had the unit code HET609
| Semester 1, 2024: | Ali Karimi |
| Semester 1, 2023: | Athony Hadj |
| Semester 1, 2022: | Vanessa Porchet |
| Semester 1, 2021: | Jonathan Park |
| Semester 1, 2020: | Michael Polya & Rami Mandow |
| Semester 1, 2019: | Daniel Lambeth |
| Semester 1, 2018: | Ian Grech |
| Semester 1, 2017: | Donald Sudduth |
| Semester 1, 2016: | Stuart Browne & Daniel Puser |
| Semester 1, 2015: | Alex Cherney |
| Semester 1, 2014: | Saeed Salimpour, Mark Suhr & Haim Zelikovsky |
| Semester 1, 2013: | Robert Miller |
| Semester 1, 2012: | Kenneth Davis |
| Semester 1, 2011: | Kelly Graves |
| Semester 1, 2010: | Lynn Van Rooijen-Mccullough |
| Semester 1, 2009: | Kevin Sweeney |
| Semester 1, 2008: | Zoltan Barabas |
| Semester 1, 2007: | Philip Deutschle |
| Semester 1, 2006: | Tim Jensen |
| Semester 1, 2005: | Andrew Mattingly |
| Semester 1, 2004: | Eduardo Manuel Alvarez |
| Semester 1, 2003: | Gary Winkleman |
| Semester 1, 2002: | Margaret Turner |
| Semester 1, 2001: | Michael Murphy |

AST80003
Prior to S1-2014, AST80003 had the unit code HET625 (and was HET605 prior to S1, 2010)
As of 2023, AST80003 is co-coded as AST30002 (undergraduate stream).
| Semester 1, 2024: | Judee Forscutt |
| Semester 1, 2023: | James Dobson & Andrew Murphy |
| Semester 1, 2022: | Karen McMillan |
| Semester 1, 2021: | Sofia Kette & Neal Salan |
| Semester 1, 2020: | Jonathan Park |
| Semester 1, 2019: | Kate Blackham & John Harrington |
| Semester 1, 2018: | Philip Tresize |
| Semester 1, 2017: | William Franzsen |
| Semester 1, 2016: | Mark Myers |
| Semester 1, 2015: | Norman Taylor |
| Semester 1, 2014: | Saeed Salimpour |
| Semester 1, 2013: | Michael Cavell |
| Semester 1, 2012: | Andrew Fraser |
| Semester 1, 2011: | Haim Zelikovsky |
| Semester 1, 2010: | Lynn Van Rooijen-McCullough |
| Semester 1, 2009: | John Lyes |
| Semester 1, 2008: | Livio Fasiani |
| Semester 1, 2007: | Diana Healy & Matthew Robinson |
| Semester 1, 2006: | Ali Al-Asadi |
| Semester 1, 2005: | Eduardo Manuel Alvarez |
| Semester 1, 2004: | Stephen Nipper |
| Semester 1, 2003: | David Conner |
| Semester 1, 2002: | Scott Pennington |
| Semester 1, 2001: | Emil Lenc |
| Semester 1, 2000: | Bruce Harper |

AST80004
Prior to S1-2014, AST80004 had the unit code HET603
As of 2022, AST80004 is co-coded as AST20002 (undergraduate stream).
| Semester 1, 2025: | Jesse Allen |
| Semester 1, 2024: | Daniqua Thompson-Fidge |
| Semester 1, 2023: | Peter White |
| Semester 1, 2022: | Andrew Murphy |
| Semester 1, 2021: | Andrew Harris |
| Semester 1, 2020: | William Staring & Amela Djordjevic & Jeremy Ruggles |
| Semester 2, 2019: | Jahne Meyer |
| Semester 1, 2019: | Sofia Kette |
| Semester 2, 2018: | Karen McMillan |
| Semester 1, 2018: | Mark Harding & Paul Woods |
| Semester 2, 2017: | Bernard de la Coeur & Jonathan Park |
| Semester 1, 2017: | Peter Godwin |
| Semester 2, 2016: | Garry Pashen |
| Semester 1, 2016: | Holly Tivendale & Paul York |
| Semester 2, 2015: | Leo Heimburger |
| Semester 1, 2015: | David Cumming |
| Semester 2, 2014: | Philip Tresise |
| Semester 1, 2014: | Donald Sudduth |
| Semester 2, 2013: | Albany Asher & Mark Suhr |
| Semester 1, 2013: | Saeed Salimpour |
| Semester 2, 2012: | Andrew Murdoch |
| Semester 1, 2012: | Thomas Woodrow |
| Semester 2, 2011: | Ian Davie |
| Semester 1, 2011: | Daniel Puser |
| Semester 2, 2010: | Philip Hall |
| Semester 1, 2010: | Paula Tomlinson |
| Semester 2, 2009: | Patricia Dove |
| Semester 1, 2009: | George Golitzen & James Smith |
| Semester 2, 2008: | Gregory McMillan |
| Semester 1, 2008: | Brian Ludwig & Robert French |
| Semester 2, 2007: | Peter Kalajian |
| Semester 1, 2007: | Adrian Deangelis |
| Semester 2, 2006: | Lawrence Toomey |
| Semester 1, 2006: | David Clarke |
| Semester 2, 2005: | Glenn Kelly |
| Semester 1, 2005: | Pekka Rautajoki & Colleen Moroney |
| Semester 2, 2004: | David Hughes |
| Semester 1, 2004: | Diana Healy |
| Semester 2, 2003: | Trevor Barry |
| Semester 1, 2003: | Jonathon Burns |
| Semester 2, 2002: | Eduardo Manuel Alvarez |
| Semester 1, 2002: | Chris Short |
| Semester 2, 2001: | Gordon Briggs |
| Semester 1, 2001: | Ken Dixon |
| Semester 2, 2000: | Helen Dunsford & Leroy Hennes |
| Semester 1, 2000: | Thomas Kucharski & Dennis Ward |
| Semester 2, 1999: | Jerry Persall |
| Semester 1, 1999: | Barbara Ryan |

AST80005
Prior to S1-2014, AST80005 had the unit code HET602
| Semester 2, 2024: | Grant Rimland & James Holgate (honourable mention) |
| Semester 2, 2023: | Greg Donohue |
| Semester 2, 2022: | Robert Schmidt & Fiona Carmody |
| Semester 2, 2021: | Jim Fettes |
| Semester 2, 2020: | Ray Hilton & Ciara Pell |
| Semester 1, 2020: | Joerg Gasser & Judee Forscutt |
| Semester 2, 2019: | Jahne Meyer |
| Semester 1, 2019: | Karen McMillan |
| Semester 2, 2018: | James Dobson & Matthias Schmitt |
| Semester 1, 2018: | Dylan O'Donnell & Brittany Trubody |
| Semester 2, 2017: | Jonathan Park |
| Semester 1, 2017: | Paul Woods |
| Semester 2, 2016: | Catherine Colman |
| Semester 1, 2016: | Edward Roberts |
| Semester 2, 2015: | John Vassilakis |
| Semester 1, 2015: | Maxym Usatov |
| Semester 2, 2014: | Philip Wheatley |
| Semester 1, 2014: | Thomas Woodrow |
| Semester 2, 2013: | Saeed Salimpour |
| Semester 1, 2013: | Luke Rasborsek |
| Semester 2, 2012: | Carl Joseph |
| Semester 1, 2012: | Leonard Cox |
| Semester 2, 2011: | Timothy Amor |
| Semester 1, 2011: | Georgeanne Giles |
| Semester 2, 2010: | Antony Burgess |
| Semester 1, 2010: | Robert Hunt |
| Semester 2, 2009: | Paula Tomlinson |
| Semester 1, 2009: | Ronald McCoy |
| Semester 2, 2008: | Haim Zelikovsky |
| Semester 1, 2008: | Robert French |
| Semester 2, 2007: | Torben Andersen |
| Semester 1, 2007: | Mark Brown |
| Semester 2, 2006: | David Clarke & Richard Friedrich & John Lyes |
| Semester 1, 2006: | Raymond Auclair |
| Semester 2, 2005: | Luis Arguelles |
| Semester 1, 2005: | Pekka Rautajoki |
| Semester 2, 2004: | Tim Jensen & Kenneth Sanner & George Lauffer & Marilyn Head |
| Semester 1, 2004: | Peter Edwards |
| Semester 2, 2003: | Jennifer Russell & Gary Wasserstein |
| Semester 1, 2003: | Rick Slack |
| Semester 2, 2002: | Shaun Saunders |
| Semester 1, 2002: | Eduardo Manuel Alvarez |
| Semester 2, 2001: | Gordon Briggs & Stuart Taylor |
| Semester 1, 2001: | Ken Dixon |
| Semester 2, 2000: | Deborah Kenyon-Roberts |
| Semester 1, 2000: | Jodi McCullough |
| Semester 2, 1999: | David Hall |
| Semester 1, 1999: | Philip Evans |

AST80006
Prior to S1-2014, AST80006 had the unit code HET624
As of 2023, AST80006 is co-coded as AST20003 (undergraduate stream).
| Semester 1, 2025: | Michael Alexander |
| Semester 2, 2024: | Grant Rimland |
| Semester 1, 2024: | Cassandra Davey |
| Semester 2, 2023: | Jim Fettes |
| Semester 1, 2023: | Wei Ting (Eric) Tang |
| Semester 2, 2022: | Andrew Murphy |
| Semester 1, 2022: | Greg Donohue |
| Semester 2, 2021: | Fiona Carmody |
| Semester 1, 2021: | Rachael Errington |
| Semester 2, 2020: | Judee Forscutt |
| Semester 1, 2020: | Vanessa Porchet |
| Semester 2, 2019: | Michael Gooding |
| Semester 1, 2019: | Raluca Comanici |
| Semester 2, 2018: | Jay Ludowyke |
| Semester 1, 2018: | Slawomir Lipinski |
| Semester 2, 2017: | Romy Pearse |
| Semester 1, 2017: | Tony Lewis |
| Semester 2, 2016: | John Vassilakis |
| Semester 1, 2016: | Gregory Halac |
| Semester 2, 2015: | Carolyn Gordon & Mark Myers |
| Semester 1, 2015: | Philip Trezise & Maxym Usatov |
| Semester 2, 2014: | Neal Salan |
| Semester 1, 2014: | Berend Methorst |
| Semester 2, 2013: | Saeed Salimpour |
| Semester 1, 2013: | Leonard Cox |
| Semester 2, 2012: | Wendy Wakeman |
| Semester 1, 2012: | Georgeanne Giles |
| Semester 2, 2011: | Philip Hall |
| Semester 1, 2011: | Andrew Fraser |
| Semester 2, 2010: | Paula Tomlinson |
| Semester 1, 2010: | Nicola Hoffmann |
| Semester 2, 2009: | Haim Zelikovsky |
| Semester 1, 2009: | Anne Gaides, Benjamin Cran & John Gianforte |
| Semester 2, 2008: | Robert French |
| Semester 1, 2008: | Robert Schinaia |
| Semester 2, 2007: | Adrian Deangelis |
| Semester 1, 2007: | Livio Fasiani |
| Semester 2, 2006: | Gillian Andrews & Philip Deutschle |
| Semester 1, 2006: | Eris O'Mara |
| Semester 2, 2005: | Pekka Rautajoki |
| Semester 1, 2005: | Jeffrey Stanger |
| Semester 2, 2004: | Trevor Barry |
| Semester 1, 2004: | Hans-Michael Schoebinger |
| Semester 2, 2003: | Richard Adduci |
| Semester 1, 2003: | Eduardo Manuel Alvarez |
| Semester 2, 2002: | Gary Winkleman |
| Semester 1, 2002: | Chris Williams |
| Semester 2, 2001: | Keith Fisher & Andrew Munro |
| Semester 1, 2001: | Thomas Murphy |
| Semester 2, 2000: | Brian Irven, Emil Lenc & Michael Murphy |
| Semester 1, 2000: | Philip Evans |
| Semester 2, 1999: | Brian von Konsky |

AST80008
Prior to S1-2014, AST80008 had the unit code HET607
| Unit retired 2020 | |
| Semester 2, 2019: | Mark Harding |
| Semester 2, 2018: | Jay Ludowyke |
| Semester 2, 2017: | John Harrington |
| Semester 2, 2016: | Donald Sudduth |
| Semester 2, 2015: | Nalayini Brito |
| Semester 2, 2014: | Daniel Puser & Donald Radford & Saeed Salimpour & Paula Tomlinson |
| Semester 2, 2013: | Carl Joseph |
| Semester 2, 2012: | Stephen Harper |
| Semester 2, 2011: | Philip Hall |
| Semester 1, 2011: | James Shanks |
| Semester 2, 2010: | Robert French |
| Semester 1, 2010: | Jeremy Nicholas |
| Semester 2, 2009: | Scott Kelly & Clare Kenyon |
| Semester 1, 2009: | Marek Cichanski |
| Semester 2, 2008: | Dimitrios Katsifolis & Andrew Mattingly |
| Semester 1, 2008: | Stephen Nipper |
| Semester 2, 2007: | Brian Warburton |
| Semester 1, 2007: | Graeme Knight |
| Semester 2, 2006: | Russell Pinizzotto |
| Semester 1, 2006: | Colin Mein |
| Semester 2, 2005: | Pekka Rautajoki |
| Semester 1, 2005: | Gary Winkleman |
| Semester 2, 2004: | Diana Healy |
| Semester 1, 2004: | Trevor Barry |
| Semester 2, 2003: | Scott Pennington |
| Semester 1, 2003: | Peter Conde |
| Semester 2, 2002: | Michael Murphy |
| Semester 1, 2002: | Marilyn Head |
| Semester 2, 2001: | John Clevenger & Ellen Wilson |
| Semester 1, 2001: | Richard Adamson |
| Semester 2, 2000: | John Betts & Jodi McCullough |
| Semester 1, 2000: | Brian von Konsky |

AST80011
| Semester 1, 2025: | Judee Forscutt |
| Semester 1, 2024: | Dirk Goes |
| Semester 1, 2023: | Andrew Murphy & Vanessa Porchet |
| Semester 2, 2022: | Jonathan Park |
| Semester 2, 2021: | Carolyn Gordon |
| Semester 2, 2020: | Avi Weiss |
| Semester 2, 2019: | Michael Polya |
| Semester 2, 2018: | Ian Kemp & Daniel Lambeth |
| Semester 2, 2017: | Donald Sudduth |
| Semester 2, 2016: | Mark Myers |
| Semester 2, 2015: | Anthony Gregory & Timothy Holt & John Proctor |
| Semester 2, 2014: | Stephen Smith |
| Semester 2, 2013: | Jeremy Wood |
| Semester 2, 2012: | Haim Zelikovsky |
| Semester 2, 2011: | Jim Katsifolis |
| Semester 2, 2010: | Robert French |
| Semester 2, 2009: | Fernando Lopez Blanco |
| Semester 2, 2008: | Steven Heaton |
| Semester 1, 2007: | Patrick White |
| Semester 2, 2006: | Eduardo Manuel Alvarez |
| Semester 2, 2006: | Christopher Blaxall |

AST80012
Prior to S1-2014, AST80012 had the unit code HET612
| Unit retired 2020 | |
| Semester 1, 2020: | Mark Myers, Christopher Benton, Neal Salan |
| Semester 1, 2019: | John Harrington |
| Semester 1, 2018: | Glenn Becker & Daniel Lambeth |
| Semester 1, 2017: | Katharyn Downing & Rob Hunt |
| Semester 1, 2016: | John Proctor |
| Semester 1, 2015: | Saeed Salimpour & Christopher Tylor |
| Semester 1, 2014: | Zoltan Vilagosh |
| Semester 1, 2013: | Philip Hall & James Smith |
| Semester 2, 2012: | No award |
| Semester 1, 2011: | Jeremy Nicholas |
| Semester 1, 2010: | Fernando Lopez Blanco |
| Semester 2, 2009: | Robert Schinaia |
| Semester 1, 2009: | Stephen Wilkinson |
| Semester 2, 2008: | Kenneth Wilson |
| Semester 1, 2008: | Darryl Smith |
| Semester 2, 2007: | Diana Healy |
| Semester 1, 2007: | Jeff Verona |
| Semester 2, 2006: | Shaun Saunders |
| Semester 1, 2006: | Tracey Hanna |
| Semester 1, 2002: | Bruce Harper & Teresa Riley |

AST80013
| Semester 2, 2024: | Andrew Murphy |
| Semester 2, 2023: | John Pepper |
| Semester 2, 2022: | Vanessa Porchet |
| Semester 2, 2021: | Jonathan Park |
| Semester 2, 2020: | Gregory Halac & Michael Polya & Bernard de la Coeur & Mark Mason & Brittany Trubody |
| Semester 2, 2019: | Kate Blackham |
| Semester 2, 2018: | Tommy Marshman |
| Semester 2, 2017: | Alexander Cherney |
| Semester 2, 2016: | Nalayini Brito |
| Semester 2, 2015: | Lori Prause |
| Semester 2, 2014: | Henry Sipes |
| Semester 2, 2013: | No award |
| Semester 2, 2012: | Peter Starr |
| Semester 2, 2011: | Jason Nishiyama & Carl Savage |
| Semester 2, 2010: | Lynn Van Rooijen-McCullough |
| Semester 2, 2009: | Kevin Sweeney & Peter Caspari |
| Semester 2, 2008: | Mark Brown & Peter Kalajian |
| Semester 2, 2007: | Ali Al-Asadi |
| Semester 2, 2006: | Timothy Jensen |
| Semester 1, 2006: | Christophe Lienhard |
| Semester 2, 2001: | Wilfredo Milan |

AST80014
Prior to S1-2014, AST80014 had the unit code HET619
| Unit retired 2020 | |
| Semester 1, 2019: | ... |
| Semester 1, 2018: | Nalayini Davies |
| Semester 2, 2016: | Craig Wallis |
| Semester 1, 2015: | Torben Andersen |
| Semester 2, 2014: | No award |
| Semester 1, 2014: | Zoltan Vilagosh |
| Semester 2, 2013: | Paul Cooper |
| Semester 2, 2012: | No award |
| Semester 1, 2011: | Andreas Papalambrou |
| Semester 1, 2010: | Tony Pilkington |

AST80015
Prior to S1-2014, AST80015 had the unit code HET620
| Semester 2, 2024: | Fiona Carmody |
| Semester 2, 2023: | Garry Pashen |
| Semester 2, 2022: | Vanessa Porchet |
| Semester 1, 2021: | Michael Polya & Mark Podesta |
| Semester 1, 2020: | Rami Mandow |
| Semester 1, 2019: | Jonathan Park |
| Semester 1, 2018: | Stuart Browne |
| Semester 1, 2017: | Donald Radford |
| Semester 1, 2016: | Franco Di Dio |
| Semester 1, 2015: | John Proctor & Saeed Salimpour |
| Semester 1, 2014: | Paul Fisher |
| Semester 2, 2012: | James Shanks |
| Semester 2, 2011: | Haim Zelikovsky |

AST80016
Prior to S1-2014, AST80016 had the unit code HET611
| Semester 2, 2025: | Liam Wakefield |
| Semester X, 2024: | Unit not offered in 2024 |
| Semester 2, 2023: | Andrew Murphy |
| Semester 2, 2022: | Mark Mason |
| Semester 2, 2021: | Sofia Kette |
| Semester 2, 2020: | David Lawrie & Jahne Meyer & Matthias Schmitt & Rami Mandow & James Dobson & Vanessa Porchet |
| Semester 2, 2019: | Neal Salan & Brittany Trubody |
| Semester 2, 2018: | Christopher Benton |
| Semester 2, 2017: | William Gauvin |
| Semester 2, 2016: | Alexander Cherney & Carolyn Gordon |
| Semester 2, 2015: | Anthony Tanner |
| Semester 1, 2014: | Gary Steffens & Nicholas Van Heel |
| Semester 1, 2013: | William Taylor |
| Semester 1, 2012: | Haim Zelikovsky |
| Semester 1, 2011: | Brian Warburton |
| Semester 1, 2010: | Robert French |
| Semester 1, 2009: | Pekka Routajoki |
| Semester 1, 2008: | Andrew Mattingly |
| Semester 1, 2007: | Eduardo Manuel Alvarez |
| Semester 1, 2006: | Brett Hawton |
| Semester 1, 2005: | Alex Nervosa |
| Semester 1, 2004: | Rick Slack |
| Semester 1, 2003: | Margaret Turner |
| Semester 1, 2002: | Gary Winkleman |

AST80017
Prior to S1-2014, AST80017 had the unit code HET610
| Semester 2, 2024: | Andrew Barry / Geoff Gordan |
| Semester 2, 2023: | Joerg Gasser |
| Semester 1, 2022: | Jahne Meyer, Ray Hilton |
| Semester 1, 2021: | Vanessa Porchet |
| Semester 1, 2020: | Matthias Schmitt |
| Semester X, 2019: | Unit not offered in 2019 |
| Semester 2, 2018: | Philip Tresize |
| Semester 1, 2017: | Nalayini Brito |
| Semester X, 2016: | Unit not offered in 2016 |
| Semester 2, 2015: | Saeed Salimpour |
| Semester 2, 2014: | John Proctor |
| Semester 2, 2013: | Alex Cherney & Ruben Gamboa |
| Semester 2, 2012: | Paula Tomlinson |
| Semester 2, 2011: | Paul Fisher |
| Semester 1, 2010: | Philip Cash & Robert French |
| Semester 1, 2009: | Neta Apple |
| Semester 1, 2008: | John Lyes |
| Semester 1, 2007: | Kevin Davey & Colin Mein |
| Semester 1, 2006: | Jennifer Russell |
| Semester 1, 2005: | John Fulton |
| Semester 1, 2004: | Michael Murphy |
| Semester 1, 2003: | Scott Kelly |
| Semester 1, 2002: | Gary Winkleman |
| Semester 1, 2001: | Dennis Ward |

AST80018
Prior to S1-2014, AST80018 had the unit code HET606
As of 2023, AST80018 is known as "Professional Tools for Astronomical Observation" (Professional TAO).
| Semester 2, 2024: | Anthony Hadj |
| Semester 2, 2023: | Andrew Murphy |
| Semester 2, 2022: | Judee Forscutt |
| Semester 2, 2021: | Andrew Harris |
| Semester 2, 2020: | Jahne Meyer & Rami Mandow & Matthias Schmitt & Sofia Kette |
| Semester 2, 2019: | Jonathan Park |
| Semester 2, 2018: | Charles Auer |
| Semester 2, 2017: | Edward Roberts |
| Semester 2, 2016: | Gregory Halac |
| Semester 2, 2015: | James Dempsey & Carl Sciglitano |
| Semester 2, 2014: | Stephen Harper & Ian Kemp |
| Semester 2, 2013: | Olga Vovk |
| Semester 2, 2012: | Philip Hall |
| Semester 2, 2011: | Kelly Graves |
| Semester 2, 2010: | Haim Zelikovsky |
| Semester 2, 2009: | Marek Cichanski & James Shanks |
| Semester 2, 2008: | Robert French |
| Semester 2, 2007: | Pekka Rautajoki |
| Semester 2, 2006: | Ronald Brown |
| Semester 2, 2005: | Fernando Lopez Blanco & Stephen Berg & Andrew Mattingly |
| Semester 2, 2004: | Tim Hunter |
| Semester 2, 2003: | Mona Evans |
| Semester 2, 2002: | Gary Winkleman |
| Semester 2, 2001: | Andrew Munro |
| Semester 2, 2000: | Philip Evans & Clive Jackman |

HET608
| Unit retired 2014 | |
| Semester 1, 2013: | Carl Joseph |
| Semester 1, 2012: | Philip Hall |
| Semester 1, 2011: | John Gianforte |
| Semester 2, 2010: | Robert Davis |
| Semester 2, 2009: | Marek Cichanski, Robert French, Frederic Delstanches & Lynn Van Rooijen-Mccullough |
| Semester 2, 2008: | Neta Apple |
| Semester 2, 2007: | Eduardo Manuel Alvarez |
| Semester 1, 2007: | Ali Al-Asadi |
| Semester 2, 2006: | Jennifer Russell |
| Semester 2, 2005: | Richard Adduci |
| Semester 1, 2005: | Ken Dixon |
| Semester 2, 2004: | John Betts & Gary Winkleman |
| Semester 2, 2003: | Les Wilson |
| Semester 2, 2002: | Andrew Munro |
| Semester 2, 2001: | Michael Murphy |
| Semester 2, 2000: | Brian von Konsky |

HET614
| Unit retired 2014 | |
| Semester 2, 2013: | Thomas Woodrow |
| Semester 2, 2009: | Robert French |
| Semester 2, 2008: | Livio Fasiani |
| Semester 2, 2007: | Matthew Robinson |
| Semester 2, 2006: | Tracey Hanna |
| Semester 2, 2005: | Eduardo Manuel Alvarez |
| Semester 2, 2004: | Russell Pinizzotto |
| Semester 2, 2003: | James Peterson |
| Semester 2, 2002: | John Clevenger |
| Semester 2, 2001: | Philip Evans |

HET616
| Unit retired 2014 | |
| Semester 1, 2013: | Philip Hall |
| Semester 2, 2010: | Marek Cichanski |
| Semester 2, 2009: | Neta Apple |
| Semester 2, 2008: | Pekka Rautajoki |
| Semester 2, 2007: | Marilyn Head |
| Semester 2, 2006: | Kerry Williams |
| Semester 2, 2005: | Ken Dixon |
| Semester 2, 2004: | Philip Evans |
| Semester 2, 2003: | Emil Lenc |
| Semester 2, 2002 | Jodi McCullough |



